Events: Save the Date
| |||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 | 2 | 3 | 4 | ||||||
| 5 | 6 | 7 | 8 | 9Clinical Update ReleaseClinical Update Release2015-06-02 ROUpdate Clinical Update ReleaseClinical Update Release2015-06-02 ROUpdate | 10 | 11 | |||
| 12 | 13 | 14New CNA WebinarNew CNA WebinarTime: 2:00 pm - 12:00 am email jenniferg@adldata.com for the sign-up link. New CNA WebinarNew CNA WebinarTime: 2:00 pm - 12:00 am email jenniferg@adldata.com for the sign-up link. | 15 | 16 | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23M.U. ICD-10 TrainingM.U. ICD-10 TrainingTime: 1:00 pm - 12:00 am Medicare University On-line Webinar. To register, click on link. M.U. ICD-10 TrainingM.U. ICD-10 TrainingTime: 1:00 pm - 12:00 am Medicare University On-line Webinar. To register, click on link. | 24 | 25 | |||
| 26 | 27 | 28M.U. ICD-10 TrainingM.U. ICD-10 TrainingTime: 10:00 am - 12:00 am Medicare University On-line Webinar. To register, click on link. M.U. ICD-10 TrainingM.U. ICD-10 TrainingTime: 10:00 am - 12:00 am Medicare University On-line Webinar. To register, click on link. | 29 | 30 | 31 | ||||
Mouse over the events for more information.