Events: Save the Date
| |||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 | 2 | 3 | 4 | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11Veteran's DayVeteran's Day Veteran's DayVeteran's Day | 12 | |||
| 13 | 14Payroll-Based Journal Data DuePayroll-Based Journal Data DuePBJ Data for the period of July 1 through September 30 due to CMS, November 14th. Be sure to deliver on time to avoid penalties. Follow this link for more information regarding instructions and procedures. Payroll-Based Journal Data DuePayroll-Based Journal Data DuePBJ Data for the period of July 1 through September 30 due to CMS, November 14th. Be sure to deliver on time to avoid penalties. Follow this link for more information regarding instructions and procedures. | 15Vital Signs & Variance ReportsVital Signs & Variance ReportsTime: 2:00 pm - 12:00 am Presented by Ruth Oglesby email hotline@adldata.com for the sign-up link Vital Signs & Variance ReportsVital Signs & Variance ReportsTime: 2:00 pm - 12:00 am Presented by Ruth Oglesby email hotline@adldata.com for the sign-up link | 16 | 17 | 18 | 19 | |||
| 20 | 21 | 22 | 23 | 24Thanksgiving DayThanksgiving Day Thanksgiving DayThanksgiving Day | 25 | 26 | |||
| 27 | 28 | 29 | 30 | ||||||
Mouse over the events for more information.