2021 Medicare Remote Patient Monitoring (RPM) CPT Codes
Description of 2021 RPM CPT Codes & Reimbursement Rates
In 2018, CMS introduced CPT codes to reimburse providers for delivering RPM services to patients. The RPM reimbursement codes are similar to the Chronic Care Management (CCM) codes, but add device data collection and review to the requirements. Here is a breakdown of the RPM CPT codes and reimbursements currently available:
CPT CODE | WHAT IT COVERS | WHO CAN BILL | HOW OFTEN | HOW MUCH MEDICARE REIMBURSES |
99453 | Initial Setup of Device | Not Specified; Not Required to be Clinical Staff (Practice Expense Only Code) | Billed 1X Per Patient, Only First Month of Reading for 99454 | $19.46 |
99454 | Device Supply With Daily Recordings and Programmed Alerts | Not Specified; Not Required to be Clinical Staff (Practice Expense Only Code) | Billed Each 30 Days, Minimum of 16 Days of Monitoring* | $64.15 |
99457 | 20 Minutes of Monitoring and Treatment Management That Includes Interactive Communication With the Patient or Caregiver During the Calendar Month | In Indirect General Supervision of Clinical Staff | Billed Each Calendar Month | $51.54 (Non-Facility Rate) |
99458 | Each Additional 20 Minutes of Monitoring and Treatment Management Services Provided. | In Indirect General Supervision of Clinical Staff | Billed Each Calendar Month | $42.22 (Non-Facility Rate) |
99091 | 30 Minutes of Monitoring Each 30 Days That Does Not Require Interactive Communication | Performed by Physician, Other Qualified Healthcare Professional (QHCP) or Clinical Staff | Billed Each 30 Days | $58.38 |
*During COVID-19 Pandemic, 2 Days Of Monitoring Is Required, But Only If Patient Has Suspected Or Confirmed COVID-19 Case.